Resutls for 6-15-11

 

BULL RIDING 
PLACE Final Score Name Stock Earnings Points
1 83 Greenwood, Jake Elderado $252.00 10
2 81 Wilson, Buskin $151.20 9
3 80 Profit, Ryan Maverick $100.80 8
4 76 Deshon, Kody F5 Tornado $0.00 7
5 75 Wallentine, Brandon Lolli Pop $0.00 6
Mini Bulls
Place Final Score Name Stock Earnings Points
1 78 Wilson, Levi Curly $60.00 10
2 72 Wilson, Seth Rooster on a  Boaster $30.00 8.5
2 72 Grant, Derek $30.00 8.5
4 71 Dana, Taytin Muskrat  $0.00 7
5 62 Grant, Dylan Balck Licorice $0.00 6
  SADDLE BRONC
PLACE Final Score Name Stock Earnings Points
1 71 Nelson, Mark Desperado $246.00 10
2 68 Menefee, Shane 403 Jake $164.00 9
3 67 Gibbins, Jason Big Sky $0.00 8
#13 ROPING
PLACE Final Score Name Earnings Points Name Earnings Points
1 6.16 Gransden, Billy $249.60 10 Stevie, Todd $249.60 10
2 6.22 Whitlow, Dale $208.00 9 Horton, TJ $208.00 9
3 6.72 Loose, Matt $166.40 8 Stevie, Mike $166.40 8
4 6.84 Gransden, Billy $124.80 7 Maher, Richie $124.80 7
5 7.43 Feuz, Pete $83.20 6 Stevie, Mike $83.20 6
6 7.44 Crane, Cash $0.00 5 Gasser, Clyde $0.00 5
7 7.51 Fuchs, AJ $0.00 4 Maher, Richie $0.00 4
8 7.68 Stoddard, Jade $0.00 3 Hutchison, Beau $0.00 3
9 9.86 Selby, Phil $0.00 2 Kalivas, Nick $0.00 2
10 13.07 Mangis, Klay $0.00 1 Mangis, Jake $0.00 0
11 14.61 Horton, TJ $0.00 Tibbits, Wade $0.00 0
#9 ROPING
PLACE Final Score Name Earnings Points Name Earnings Points
1 23.83 Bing, Bob $108.00 10 Neubauer, Matt $108.00 10
#8
PLACE. Final Score Name Earnings Points Name Earnings Points
1 8.1 Winkle, Kayse $118.80 10 McGee, Chris $118.80 10
2 9.5 Friend, Tyler $99.00 9 Hernandez, Ivan $99.00 9
3 11.01 Bing, Travis $79.20 8 Jones, Max $79.20 8
4 16.46 Lewkowitz, Bill $59.40 7 Christman, Mike $59.40 7
5 17.99 Lunde, Cody $39.60 6 Redmond, Holli $39.60 6
6 19.19 Hintz, John $0.00 5 Whitman, Chet $0.00 5
4D BARRELS
Rank Final Score Name Stock Earnings Points
1D
1 17.244 Allen, Cayla Bo $82.11 10
2 17.626 Wheeldon, Trina Chivato $54.74 9
3 17.67 Lara, Dezaray Squeezie $0.00 8
4 17.71 Martin, Brittany Harley $0.00 7
2D
1 17.881 Merriott, Kelly Sunny $70.38 10
2 17.894 Hill, Shyla Boogie N Reno $46.92 9
3 17.928 Hindman, Amy Salty $0.00 8
4 17.987 Duer, Tori Daisy $0.00 7
3D
1 18.313 Weber, Kally Awesome $46.92 10
2 18.447 Holmes, Kelly Bobbi $31.28 9
4D
1 19.349 Key, Kayla Dash $35.19 10
2 19.471 Carr, Katie Cabo $23.46 9
3 19.911 Merriott, Kelly Smarty $0.00 8
4 20.948 McKay, Mindy Gypsi $0.00 7
PEE WEE BARRELS
PLACE Final Score Name Earnings Points
1 19.462 Hardeman, Hailey $44.00 10
2 23.68 Carr, Kasey $33.00 9
3 27.844 Merriott, Karly $22.00 8
4 28.309 Horton, Clair $11.00 7
5 29.261 Lutz, Jordan $0.00 6
6 33.622 Kling, Dylan $0.00 5
7 34.273 Hardeman, Gracie $0.00 4
8 35.607 Neubauer, Kylee $0.00 3
9 36.499 Chamberland, Bailey $0.00 2
10 45.187 Budge, Kate $0.00 1
11 76.625 Bing, Logan $0.00 0
Tie Down
Place Final Score Name Earnings Points
1 13.3 Tibbits, Wade $100.80 10
2 14.41 Anderson, Bryan $67.20 9
Breakaway
Place Final Score Name Earnings Points
1 5.87 Martin, Brittany $110.40 10
2 13.26 Hicks, Lacy $73.60 9
3 14.04 Romsa, Kaitlyn $0.00 8