6/18/2011 Results
Bull Riding
Places Final Score Name Stock Earnings Points
1 72 Poole, Daniel 70 Green Bucker $302.40 10
2 66 Doyle, Austin 236 Wolverine $201.60 9
Saddle Bronc
Places Final Score Name Stock Earnings Points
1 68 Jenson, Lane Ghost Rider $246.00 10
2 66 Friend, Tyler Dale $164.00 9
3 65 Givens, Jayson Posey Patch $0.00 8
4 63 Sparkman, Orrin Half Breed $0.00 7
Bareback
Places Final Score Name Stock Earnings Points
1 72 Carlson, Travis Little John $246.00 10
2 71 Nelson, Tyler Libety Bell $164.00 9
3 67 Petersen, Casey Bad Brad $0.00 8
#13 Roping
Rank Final Score Name Earnings Points Name Earnings Points
1 6.86 Deitering, Tyler $240.00 10 Simon, Justin $240.00 10
2 6.95 Whitlow, Tyler $200.00 9 Gasser, Clyde $200.00 9
3 7.04 Feuz, Pete $160.00 8 Simon, Justin $160.00 8
4 7.07 Loose, Matt $120.00 7 Anderson, Bryan $120.00 7
5 10.39 Guio, Landa $80.00 6 Craig, Billy $80.00 6
6 11.1 Wheeldon, Sadee $0.00 5 Craig, Billy $0.00 5
7 11.27 Feuz, Pete $0.00 4 Stevie, Mike $0.00 4
8 11.6 Gransden, Billy $0.00 3 Call, Shane $0.00 3
9 11.97 Anderson, Bryan $0.00 2 Scheer, Grant $0.00 2
10 12.16 Whitlow, Travis $0.00 1 Deitering, Tyler $0.00 1
11 17.41 Pope, Jade $0.00 0 Keetch, Bodie $0.00 0
#9 Roping
Places Final Score Name Earnings Points Name Earnings Points
1 8.03 Westergard, Bart $122.40 10 Wheeldon, Shawn $122.40 10
2 14.29 Child, Dustin $91.80 9 Renova, Alex $91.80 9
3 14.58 TaFoya, Simon $61.20 8 Fuchs, Junie $61.20 8
4 15.38 Branham, La Rae $30.60 7 Burchett, Kelsi $30.60 7
5 16.8 Budge, Joey $0.00 6 Carlson, Travis $0.00 6
6 22.38 TaFoya, Simon $0.00 5 Rammell, Mick $0.00 5
#8 Roping
Places Final Score Name Earnings Points Name Earnings Points
1 10.24 Lewkowitz, Bill $144.00 10 Christman, Mike $144.00 10
2 11.58 Clark, Troy $108.00 9 Licking, Paul $108.00 9
3 16.36 Choate, Kyle $72.00 8 Choate, Clint $72.00 8
4 19.48 Redmond, Bruce $36.00 7 Redmond, Holli $36.00 7
5 21.11 Choate, Kyle $0.00 6 Choate, Shawn $0.00 6
6 27.13 Tafoya, Connie $0.00 5 Christman, Mike $0.00 5
7 27.51 Bing, Travis $0.00 4 Choate, Shawn $0.00 4
4D Barrels
Place Final Score Name Stock Earnings Points
1D
1 17.322 Wheeldon, Trina Chivato $100.63 10
2 17.347 Allen, Cayla Bo $60.37 9
3 17.534 Merriott, Kelly Sunny $40.25 8
4 17.603 Martin, Brittany Harley $0.00 7
5 17.741 Hill, Shyla Boogie N Reno $0.00 6
2D
1 17.854 Duer, Tori Daisy $86.25 10
2 17.883 Wheeldon, Sadee Boss $51.75 9
3 17.884 Lara, Dezaray Squeezie $34.50 8
4 17.894 Thompson, Kale Handcock $0.00 7
5 18.003 Hindman, Amy Salty $0.00 6
6 18.157 Kavanagh, Katie Stormie $0.00 5
7 18.269 Lock, Kristin Booie $0.00 4
3D
1 18.503 Holmes, Kelly Bobbi $57.50 10
2 18.526 Wheeldon, Sadee Ginger $34.50 9
3 18.6 Everline, Chris Rolling Stream $23.00 8
4 18.709 Merriott, Kelly Smarty $0.00 7
5 18.822 Martin, Brittany McGraw $0.00 6
6 18.967 Lock, Kristin Molly $0.00 5
7 19.041 Duer, Tori Nitro $0.00 4
4D
1 19.847 Bennett, Shawna Vegas $43.13 10
2 20.095 Lynes, Niki Blue $25.87 9
3 21.061 Bennett, Shawna Faith $17.25 8
Pee Wee Barrels
Places Final Score Name Earnings Points
1 21.248 Barlow, Hailey $30.00 10
2 24.853 Horton, Clair $20.00 9
3 25.148 Ray, Bryan $0.00 8
4 28.642 Merriott, Karly $0.00 7
5 34.938 Bing, Logan $0.00 6
Tie Down
Places Final Score Name Earnings Points
1 10.79 Whitlow, Travis $189.00 10
2 11.74 Everline, Shane $113.40 9
3 14.5 Anderson, Bryan $75.60 8
4 15.29 Lock, Aldon $0.00 7
5 16.11 Lunde, Cody $0.00 6
6 16.78 Fuchs, AJ $0.00 5
7 19.14 Pope, Jade $0.00 4
8 22.05 Whitlow, Tyler $0.00 3
9 29.67 Thompson, Nathan $0.00 2
Breakaway
Place Final Score Name Earnings Points
1 4.37 Hertz, Kaleigh $126.50 10
2 4.61 Thompson, Kale $75.90 9
3 5.08 Slagowski, Brynne $50.60 8
4 6.23 Burchett, Kelsi $0.00 7
5 13.07 Allen, Cayla $0.00 6
6 13.31 Martin, Brittany $0.00 5
7 15.46 Wheeldon, Sadee $0.00 4