Bull Riding
Place Final Score Name Stock Earnings Points
1 80 Profit, Ryan 412 Eldarado $252.00 10
2 78 Poole, Daniel 617 Fear Factor $151.20 9
3 75 Cornett, Jesse 772 Jelly Bean $100.80 8
4 73 Deshon, Kody 793 Sucker Punch $0.00 7
5 72 Wright, Colton Mr. Roboto $0.00 6
6 69 Doyle, Austin 228 Cowboy Style $0.00 5
7 63 Walker, Chase 61 Grave Digger $0.00 4
Mini Bulls
Place Final Score Name Stock Earnings Points
1 74 Wilson, Levi Alli Cat $75.00 10
2 73 Schall, Jordan $45.00 9
3 71 Grant, Dylan Curly $30.00 8
4 70 Dana, Taytin Rooster on a Booster $0.00 7
4 70 Wilson, Seth Black Licorice $0.00 6
6 68 Smith, Tyler Muskrat $0.00 5
Bareback
Place Final Score Name Stock Earnings Points
1 70 Hanson, Triston Batman $163.00 9.5
1 70 Nelson, Tyler Socks $163.00 9.5
3 69 Hughes, Kegan Bullseye $0.00 7
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 69 Johnson, JD Peach $271.20 10
2 67 Nuffer, Ty 38 Tinker Bell $90.40 8.5
2 67 Jensen, Lane Black Oak $90.40 8.5
4 59 Friend, Tyler Route 66 $0.00 7
#13
Place Final Score Name Earnings Points Name Earnings Points
1 6.85 Deitering, Tyler $230.40 10 Shannon, Clay $230.40 10
2 6.99 Stoddard, Jade $172.80 9 Stoddard, Jim $172.80 9
3 7.38 Fuchs, AJ $115.20 8 Maher, Richie $115.20 8
4 11.07 Gransden, Billy $57.60 7 Maher, Richie $57.60 7
5 12.19 Loose, Matt $0.00 6 Anderson, Bryan $0.00 6
6 12.32 Shannon, Clay $0.00 5 Deitering, Tyler $0.00 5
7 14.41 Child, Dustin $0.00 4 Smith, Kevin $0.00 4
8 15.7 Feuz, Pete $0.00 3 Stevie, Mike $0.00 3
9 17.18 Johnson, JD $0.00 2 Stoddard, Jim $0.00 2
#9
Place Final Score Name Earnings Points Name Earnings Points
1 9.86 McGhee, Chris $108.00 10 Walter, Jim $108.00 10
2 11.15 McGhee, Chris $72.00 9 Wilson, Bodee $72.00 9
3 16.04 Branham, La Rae $0.00 8 Burchett, Kelsi $0.00 8
#8
Place Final Score Name Earnings Points Name Earnings Points
1 9.29 Hintz, John $151.00 10 Whitman, Chet $151.00 10
2 9.31 Bauer, Jesse $126.00 9 Rammell, Mick $126.00 9
3 11.65 Lewkowitz, Bill $100.80 8 Christman, Mike $100.80 8
4 14.15 Bauer, Jesse $75.60 7 Budge, Joey $75.60 7
5 14.68 Walter, Jim $0.00 0 Wheeldon, Sadee $0.00 0
6 16.08 Holmes, Keith $0.00 5 Whitman, Chet $0.00 5
7 25.04 Merriott, Darren $0.00 4 Romsa, Kaitlyn $0.00 4
8 26.08 Maher, Jim $0.00 3 Hicks, Lacy $0.00 3
9 29.96 Lewkowitz, Bill $0.00 2 Higgins, Gail $0.00 2
Tie Down
{Place Final Score Name Earnings Points
1 12 Mahoney, Tristan $168.00 10
2 12.63 Lundy, Cody $112.00 9
3 12.76 Stoddard, Jade $0.00 8
4 13.76 Fuchs, AJ $0.00 7
5 21.96 Anderson, Bryan $0.00 6
6 25.94 Rammell, Mick $0.00 5
7 29.66 Skinner, Bill $0.00 4
Breakaway
Place Final Score Name Earnings Points
1 3.07 Winkle, Kayse $126.50 10
2 3.42 Martin, Brittany $75.90 9
3 3.55 Burchett, Kelsi $50.60 8
4 4.04 Hertz, Kaleigh $0.00 7
5 7 Hospodar, Alli $0.00 0
4D
Place Final Score Name Stock Earnings Points
1D
1 17.076 Allen, Cayla Bo $91.77 10
2 17.305 Martin, Brittany Harley $61.18 9
3 17.324 Hindman, Amy Salty $0.00 8
4 17.383 Wheeldon, Sadee Boss $0.00 7
2D
1 17.683 Merriott, Kelly Sunny $78.66 10
2 17.708 Schroeder, McKenna Chicka $52.44 9
3 17.747 Wheeldon, Trina Chivato $0.00 8
4 17.928 Hebbert, Christie Stevie $0.00 7
5 17.931 Kavanagh, Katie Stormie $0.00 6
6 17.984 Wheeldon, Sadee Ginger $0.00 5
7 17.988 Schroeder, McKenna Beemer $0.00 4
3D
1 18.383 Holmes, Kelly Bobbi $52.44 10
2 18.411 Lara, Dezaray Squeezie $34.96 9
3 18.772 Merriott, Kelly Smarty $0.00 8
4 18.848 Key, Kayla Dash $0.00 7
5 18.95 Carr, Katie Cabo $0.00 6
4D
1 19.819 Andrews, Sarah Woody $39.33 10
2 20.398 McKay, Mindy Gypsi $26.22 9
Pee Wee
Place Final Score Name Earnings Points
1 22.512 Carr, Kasey $35.00 9
2 27.803 Stone, Johnie Rose $25.00 8
3 28.476 Merriott, Karly $20.00 7
4 28.591 Hardeman, Gracie $10.00 6
5 34.359 Allen, Maddie $0.00 5
6 35.578 Chamberland, Bailey $0.00 4
7 40.418 Budge, Kate $0.00 3