Results for 6-25-11

 

Bull Riding
Place Final Score Name Stock Earnings Points
1 71 Poole, Daniel 59 Gone N Done It $378.00 10
2 65 Hanson, Triston 44 P.E. $252.00 9
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 66 Friend, Tyler D18 Ghost Rider $271.20 10
2 65 Jensen, Lane 3 Half Breed $180.80 9
3 63 Sparkman, Orrin L9 Dale $0.00 8
Barback
Place Final Score Name Stock Earnings Points
1 67 Bridges, J2 407 Handcuff $326.00 10
2 64 Hanson, Triston 45 Posey Patch $0.00 9
3 61 Clark, Red -3 Little John $0.00 0
#13
Place Final Score Name Earnings Points Name Earnings Points
1 7.63 Scheer, Grant $208.00 10 Anderson, Bryan $208.00 10
2 11.61 Loose, Matt $124.80 9 Anderson, Bryan $124.80 9
3 12.92 Loose, Matt $83.20 8 Millward, Rylie $83.20 8
#9
Place Final Score Name Earnings Points Name Earnings Points
1 9.46 Lufkin, Jill $108.00 10 Avery, Kara $108.00 10
2 17.53 Westergard, Bart $72.00 9 Ray, Gene $72.00 9
3 19.26 Westergard, Bart $0.00 8 Wheeldon, Shawn $0.00 8
4 25.44 Wilson, Bodee $0.00 7 McGhee, Chris $0.00 7
#8
Place Final Score Name Earnings Points Name Earnings Points
1 8.99 Krassin, Calli $151.20 10 Maddock, Dex $151.20 10
2 13.34 Bing, Travis $126.00 9 Neubauer, Matt $126.00 9
3 14.76 Neubauer, Matt $100.80 8 Butner, Cole $100.80 8
4 16.87 Friend, Tyler $75.60 7 Hanson, Triston $75.60 7
5 17.65 Merriott, Darren $50.40 6 Ray, Gene $50.40 6
6 23.28 Worthen, Jake $0.00 5 Worthin, Bry $0.00 5
7 27.84 White, Rives $0.00 4 White, Howard $0.00 4
8 33.2 Butner, Cole $0.00 3 Butner, Shawn $0.00 3
Barrels
Place Final Score Name Stock Earnings
1D
1 17.377 Maddock, Danica Salty $116.73
2 17.441 Merriott, Kelly Sunny $70.03
3 17.486 Wheeldon, Sadee Ginger $46.69
4 17.549 Holmes, Kelly Bobbi $0.00
5 17.568 Hindman, Amy Salty $0.00
6 17.655 Martin, Brittany Harley $0.00
7 17.748 Guio, Landa Boo $0.00
8 17.753 Seeton, Morgan Scooter $0.00
9 17.805 Schroeder, McKenna Beemer $0.00
10 17.835 Keiter, Brittney In town $0.00
2D
1 17.902 Lara, Dezaray Squeezie $100.05
2 17.936 Schall, Kalli Sadee $60.03
3 18.084 Martin, Brittany McGraw $40.02
4 18.274 Wheeldon, Sadee Boss $0.00
3D
1 18.413 Hill, Shyla Boogie N Reno $66.70
2 18.671 Merriott, Kelly Smarty $40.02
3 18.713 Thompson, Tessa Salsa $26.68
4 18.787 Wheeldon, Trina Bo Bo $0.00
5 18.796 Key, Kayla Dash $0.00
6 19.085 Lufkin, Jill J.R. $0.00
4D
1 19.646 Lynes, Niki Blue $50.03
2 19.819 Andrews, Sarah Woody $30.02
3 20.342 McKay, Mindy Gypsi $20.00
Pee Wee
Place Final Score Name Earnings Points
1 19.48 Lufkin, Ryland $35.00 10
2 21.711 Barlow, Hailey $25.00 9
3 22.246 Carr, Kasey $20.00 8
4 25.936 Stone, Johnie Rose $10.00 7
5 26.803 Lutz, Jordan $0.00 6
6 27.499 Merriott, Karly $0.00 5
7 31.402 Chamberland, Bailey $0.00 4
8 34.338 Ray, Bryan $0.00 3
9 35.015 Allen, Maddie $0.00 2
Tie Down
Place Final Score Name Earnings Points
1 12.09 Fuchs, AJ $151.80 10
2 13.63 Anderson, Bryan $100.80 9
3 16.14 Rickeets, Bill $0.00 8
4 19.49 Lunde, Cody $0.00 7
5 21.19 Pitchford, Brady $0.00 6
6 22.97 Hanson, Triston $0.00 5
Breakaway
Place Final Score Name Earnings Points
1 3.15 Allen, Cayla $138.00 10
2 3.34 Krassin, Calli $82.80 9