Bull Riding
Place Final Score Name Stock Earnings Points
1 74 Greenwood, Parker 3605 Boss Man $294.00 10
2 71 Poole, Daniel 740 Royal Straight $176.40 9
3 67 Pierce, Seth 70 Green Bucker $117.60 8
4 64 Doyle, Austin Double Down $0.00 7
Bareback
Place Final Score Name Stock Earnings Points
1 66 Dykes, Jess Liberty Bell $195.60 10
2 60 Nelson, Blake - 20 Socks $130.40 9
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 65 Perkins, Brett 832 Blaze $247.00 10
2 64 Nelson, Mark 33 Buffalo Butt $148.20 9
3 62 Sparkman, Orrin 809 Mr. Tubbs $98.80 8
4 59 Friend, Tyler 250 Who $0.00 7
#13
Place Final Score Name Earnings Points Name Earnings Points
1 6.48 Loose, Matt $286.72 10 Mangis, Jake $286.72 10
2 6.87 Scheer, Grant $225.28 9 Tibbits, Wade $225.28 9
3 7.17 Loose, Matt $184.32 8 Anderson, Bryan $184.32 8
4 9.69 Jenson, Lars $143.36 7 Hunsaker, Richard $143.36 7
5 11.88 Fuchs, AJ $102.40 6 Maher, Richie $102.40 6
6 11.99 Wheeldon, Jason $0.00 5 Gasser, Clyde $0.00 5
7 12.34 Scheer, Grant $0.00 4 Anderson, Bryan $0.00 4
8 16.73 Guio, Landa $0.00 3 Craig, Billy $0.00 3
9 22.04 Hunsaker, Richard $0.00 2 Jenson, Lars $0.00 2
#9
Place Final Score Name Earnings Points Name Earnings Points
1 14.07 Pope, Jade $118.80 10 Keetch, Bodie $118.80 10
2 14.31 Slagowski, Brynne $99.00 9 Christman, Kyle $99.00 9
3 14.8 Krassin, Calli $79.20 8 Judge, Tanner $79.20 8
4 16.47 Bing, Bob $59.40 7 Westergard, Bart $59.40 7
5 20.29 Ross, Britt $39.60 6 Ray, Gene $39.60 6
#8
Place Final Score Name Earnings Points Name Earnings Points
1 8.78 Bing, Travis $181.44 10 Hintz, John $181.44 10
2 9.62 Redmond, Bruce $142.56 9 Redmond, Holli $142.56 9
3 10.53 Chikato, Samantha $116.64 8 Pitchford, Kade $116.64 8
4 10.73 Lewkowitz, Bill $90.72 7 Christman, Mike $90.72 7
5 13.12 Uhl, Anthony $64.80 6 Murdock, Brent $64.80 6
6 17.56 Lunde, Cody $51.84 5 Redmond, Holli $51.84 5
7 19.09 Chaple, Justin $0.00 4 Chaple, Will $0.00 4
8 21.09 Lenord, Terry $0.00 3 Murdock, Brent $0.00 3
9 22.15 Kanaga, Mike $0.00 2 ,  $0.00 2
10 22.29 Chikato, Samantha $0.00 1 Smith, Trey $0.00 1
11 25.72 Holmes, Keith $0.00 0 Whitman, Chet $0.00 0
Tie Down
Place Final Score Name Earnings Points
1 9.89 Fuchs, AJ $218.40 10
2 10.12 Skinner, Taylor $182.00 9
3 10.46 Millward, Rylie $145.60 8
4 12.84 Sturgeon, Colby $109.20 7
5 14.07 Lapierre, Brent $72.80 6
6 14.45 Jenson, Lars $0.00 5
7 15.8 Cooper, Talen $0.00 4
8 16.54 Pope, Jade $0.00 3
9 20.29 Pitchford, Kade $0.00 2
10 20.95 Pitchford, Brady $0.00 1
11 21.95 Taylor, Dally $0.00 0
12 21.96 Tibbits, Wade $0.00 0
13 22.14 Pope, Devon $0.00 0
14 22.15 Keetch, Bodie $0.00 0
15 26.34 Kuhnz, Tyler $0.00 0
Breakaway
Place Final Score Name Earnings Points
1 2.61 Gines, Cody $144.90 10
2 2.97 Romsa, Kaitlyn $120.75 9
3 3.6 Guio, Landa $96.60 8
4 3.79 Robertson, Jenny $72.45 7
5 4.45 Cooper, Dezaray $48.30 6
6 4.62 Smith, Trey $0.00 5
7 5.77 Dees, JR $0.00 4
8 12.91 Gail, Reunna $0.00 3
4D
Place Final Score Earnings Name Stock Earnings Points
1D
1 17.521 $0.00 Luara, Dezaray $152.95 10
2 17.535 $0.00 Merriott, Kelly Sunny $91.77 9
3 17.54 $0.00 Hindman, Amy Salty $61.18 8
4 17.549 $0.00 Schroeder, McKenna Beemer $0.00 7
5 17.55 $0.00 Allen, Cayla Bo $0.00 6
6 17.655 $0.00 Guio, Landa Sue $0.00 5
7 17.705 $0.00 Cooper, Dezaray zan $0.00 4
8 17.746 $0.00 Wright, Crystal Fiddle $0.00 3
9 17.782 $0.00 Schroeder, McKenna Chicka $0.00 2
10 17.803 $0.00 Hebbert, Christie Stevie $0.00 1
11 17.912 $0.00 Hill, Shyla Boogie N Reno $0.00 0
12 17.949 $0.00 Holmes, Kelly Bobbi $0.00 0
13 17.987 $0.00 Wheeldon, Trina Chivato $0.00 0
2D
1 18.046 $0.00 Seeton, Morgan Scooter $131.10 10
2 18.126 $0.00 Colson, Caden Blue $78.66 9
3 18.164 $0.00 Colson, Tanner Nick $52.44 8
4 18.189 $0.00 Lock, Kristin Booie $0.00 7
5 18.222 $0.00 Peebles, Taina Shania $0.00 6
6 18.258 $0.00 Kavanagh, Katie Stormie $0.00 5
7 18.259 $0.00 Colson, Lora Bean $0.00 4
8 18.387 $0.00 Wheeldon, Trina Bo Bo $0.00 3
9 18.494 $0.00 Martin, Brittany Harley $0.00 2
3D
1 18.55 $0.00 Key, Kayla Dash $87.40 10
2 18.709 $0.00 Gines, Cody Sunny Face $52.44 9
3 18.734 $0.00 Thompson, Tessa Salsa $34.96 8
4 18.962 $0.00 McGhee, Jody Scotty $0.00 7
5 18.998 $0.00 Merriott, Kelly Smarty $0.00 6
6 19.092 $0.00 Givens, Missy Bug $0.00 5
7 19.126 $0.00 Carr, Katie Cabo $0.00 4
4D
1 19.556 $0.00 McKay, Mindy Gypsi $65.55 10
2 20.188 $0.00 Murdock, Mary Cadillac $39.33 9
3 22.569 $0.00 Gines, Maddison DJ $26.22 8
Pee Wee
Place Final Score Name Earnings Points
1D
1 20.928 Wilson, Kylie $37.00 10
2 21.014 Barlow, Hailey $23.00 9
3 22.055 Ray, Bryan $15.00 8
4 22.517 Gines, Kaden $0.00 7
5 23.495 Lutz, Jordan $0.00 6
6 23.868 Hardeman, Hailey $0.00 5
7 24.087 Carr, Kasey $0.00 4
8 24.303 Smith, Brylee $0.00 3
2D
1 26.095 Merriott, Karly $22.00 2
2 26.177 Colson, Rylee $14.00 1
3 26.349 Hardeman, Gracie $9.00 0
4 27.429 Allen, Maddie $0.00 0
5 28.821 Kling, Dylan $0.00 0
3D
1 39.68 Budge, Kate $18.00 0
2 43.935 Gines, Casen $12.00 0