Bull Riding
Place Final Score Name Earnings Points
1 65 Halterman, Jake $462.00 10
Bareback
Place Final Score Name Earnings Points
1 65 Gilstrap, Dustin $284.00 10
Saddle Bronc
Place Final Score Name Earnings Points
1 74 Nuffer, Ty $271.20 10
2 69 Menefee, Shane $180.80 9
3 67 Nelson, Mark $0.00 8
4 64 Friend, Tyler $0.00 7
4 64 Sparkman, Orrin $0.00 6
#13
Place Final Score Name Earnings Points Name Earnings Points
1 5.75 Richmond, Brett $259.20 10 Lytle, Trevor $259.20 10
2 5.94 Scheer, Grant $216.00 9 Stevie, Mike $216.00 9
3 7.11 Fitch, Ryan $172.80 8 Hunsaker, Richard $172.80 8
4 7.54 Pulham, Wes $129.60 7 Gasser, Clyde $129.60 7
5 11.04 Loose, Matt $86.40 6 Mangis, Jake $86.40 6
6 11.35 Selby, Phil $0.00 5 Selby, Taylor $0.00 5
7 12.51 Pulham, Wes $0.00 4 Maher, Richie $0.00 4
8 12.65 Feuz, Pete $0.00 3 Stevie, Todd $0.00 3
9 15.12 Fuchs, AJ $0.00 2 Maher, Richie $0.00 2
#9
Place Final Score Name Earnings Points Name Earnings Points
1 8.09 Budge, Joey $129.60 10 Scarlett, Griff $129.60 10
2 14.42 Korth, Adam $97.20 9 Killpack, Kord $97.20 9
3 14.74 Ross, Britt $64.80 8 Westergard, Bart $64.80 8
4 17.09 Wilson, Bodee $32.40 7 Wheeldon, Jason $32.40 7
5 18.4 Walter, Jim $0.00 6 McGhee, Chris $0.00 6
6 20.22 Roberts, Gibby $0.00 5 Wheeldon, Shawn $0.00 5
7 23.18 Bing, Bob $0.00 4 Allen, Dave $0.00 4
#8
Place Final Score Name Earnings Points Name Earnings Points
1 9.09 Wheeldon, Coby $181.44 10 Murdock, Brent $181.44 10
2 9.39 Lewkowitz, Bill $142.56 9 Rammell, Mick $142.56 9
3 10.19 Bauer, Jesse $116.64 8 Rammell, Mick $116.64 8
4 11.34 Wexler, Robin $90.72 7 Wexler, Shawn $90.72 7
5 16.3 Carter, Scott $64.80 6 Christman, Mike $64.80 6
6 16.39 Profit, Ken $51.84 5 Copeland, John $51.84 5
7 18.31 Ross, Britt $0.00 4 Ray, Gene $0.00 4
8 25.31 Merriott, Darren $0.00 3 Romsa, Kaitlyn $0.00 3
Tie Down
Place Final Score Name Earnings Points
1 9.81 Fuchs, AJ $151.20 10
2 12.45 Howell, Ladd $100.80 9
3 14.13 Selby, Taylor $0.00 8
4 15.33 Spencer, Colby $0.00 7
5 20.91 Maddock, Dex $0.00 6
6 21.2 Rickeets, Bill $0.00 5
Breakaway
Place Final Score Name Earnings Points
1 2.62 Burchett, Kelsi $138.00 10
2 2.99 Hertz, Kaleigh $82.80 9
3 5.12 Wheeldon, Sadee $55.20 8
4 12.4 Winkle, Kayse $0.00 7
5 12.81 Townsend, Kelsey $0.00 6
6 13.32 Christine, Calli $0.00 5
4D
Place Final Score Name Earnings Points
1D
1 17.364 Hindman, Amy $144.90 10
2 17.421 Wheeldon, Sadee $86.94 9
3 17.487 Wheeldon, Trina $57.96 8
4 17.539 Holmes, Kelly $0.00 7
5 17.548 Schroeder, McKenna $0.00 6
6 17.613 Lara, Dezaray $0.00 5
7 17.703 Williams, Kodee $0.00 4
8 17.729 Hill, Shyla $0.00 3
9 17.815 Colson, Lora $0.00 2
10 17.831 Dristol, Mallory $0.00 1
11 17.851 Schroeder, McKenna $0.00 0
2D
1 17.895 Williams, Kristen $124.20 10
2 17.973 Wheeldon, Sadee $74.52 9
3 17.981 Merriott, Kelly $49.68 8
4 18.019 Colson, Caden $0.00 7
5 18.078 Kavanagh, Katie $0.00 6
6 18.244 Merriott, Kelly $0.00 5
7 18.321 Long, Sally $0.00 4
3D
1 18.56 Campbell, Anna $82.80 10
2 18.698 Carr, Katie $49.68 9
3 18.848 Lucas, Shyann $33.12 8
4 18.852 Williams, Kassidy $0.00 7
5 18.904 Key, Kayla $0.00 6
6 18.968 Murdock, Mary $0.00 5
7 19.124 Judge, Sydney $0.00 4
4D
1 19.433 Wheeldon, Devon $62.10 10
2 19.596 Hill, Shyla $37.26 9
3 19.635 Lucas, Kathy $24.84 8
4 19.984 McKay, Mindy $0.00 7
5 21.269 Lynes, Niki $0.00 6
6 22.884 Ball, Jeanne $0.00 5
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.61 Colson, Tanner $36.00 10
2 18.79 Hardeman, Hailey $24.00 9
3 19.512 Wilson, Kylie $0.00 8
4 21.405 Colson, Rylee $0.00 7
5 22.128 Carr, Kasey $0.00 6
2D
1 23.766 Hardeman, Gracie $22.00 5
2 24.611 Merriott, Karly $14.00 4
3 25.668 Allen, Maddie $0.00 3
4 26.989 Ray, Bryan $0.00 2
5 27.783 Lutz, Jordan $0.00 1
3D
1 29.295 Howard, Alexandria $14.00 0
2 30.766 Ioli, Colton $10.00 0
Steer Wrestling
Place Final Score Name Earnings Points
1 15.71 Tibbits, Wade $112.00 10
2 20.24 Smith, Thomas $0.00 9