Bull Riding
Place Final Score Name Stock Earnings Points
1 70 Cornett, Jesse 61 Grave digger $231.00 10
2 68 Casperson, Wylee Casper $138.60 9
3 67 Walker, Chase 228 Cowboy Style $46.20 7.5
3 67 Wilson, Buskin 768 Cold Smoke $46.20 7.5
MiniBulls
Place Final Score Name Stock Earnings Points
1 72 Schall, Jordan $112.50 10
2 71 Toomer, Trevor Jukebox $67.50 9
3 59 Price, Grayson $45.00 8
Bareback
Place Final Score Name Stock Earnings Points
1 71 Taylor, Sonny 501 $284.00 10
2 65 Dykes, Jess 601 $0.00 9
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 65 Menefee, Shane 67 Cricket $226.00 10
2 64 Nuffer, Ty 505 $135.60 9
3 63 Nelson, Mark 186 Boogie Nights $90.40 8
4 60 Friend, Tyler 532 Grey Gonza $0.00 7
#13
Place Final Score Name Earnings Points Name Earnings Points
1 5.26 Terrill, Jaguar $256.00 10 Hutchison, Beau $256.00 10
2 6.35 Stoddard, Jade $192.00 9 Jacobs, Jed $192.00 9
3 7.33 Deitering, Tyler $128.00 8 Shannon, Clay $128.00 8
4 10.82 Scheer, Grant $64.00 7 Anderson, Bryan $64.00 7
5 11.17 Shannon, Clay $0.00 6 Deitering, Tyler $0.00 6
6 14.6 Mangis, Klay $0.00 5 Putnam, Charlie $0.00 5
7 15.32 Loose, Matt $0.00 4 Mangis, Jake $0.00 4
#9
Place Final Score Name Earnings Points Name Earnings Points
1 9.99 Bing, Bob $113.40 10 Jones, Max $113.40 10
2 14.17 Wilson, Bodee $94.50 9 McGhee, Chris $94.50 9
3 14.25 Roberts, Gibby $75.60 8 Wheeldon, Shawn $75.60 8
4 14.3 Branham, La Rae $56.70 7 Rose, Jim $56.70 7
5 14.8 Bing, Bob $37.80 6 Torman, Kaytlin $37.80 6
6 17.04 Allen, Dwane $0.00 5 Smith, Kevin $0.00 5
7 22.37 Rose, Jim $0.00 4 Westergard, Bart $0.00 4
#8
Place Final Score Name Earnings Points Name Earnings Points
1 8.98 Bauer, Jesse $151.20 10 Rammell, Mick $151.20 10
2 9.71 Wesler, Shawn $126.00 9 Gasser, Robin $126.00 9
3 9.85 Hospodar, Alli $100.80 8 Wheeldon, Sadee $100.80 8
4 10.39 Lunde, Cody $75.60 7 Redmond, Holli $75.60 7
5 13.39 Lunde, Cody $50.40 6 Whitman, Chet $50.40 6
6 13.72 Merriott, Darren $0.00 5 Romsa, Kaitlyn $0.00 5
7 14.31 Hospodar, Alli $0.00 4 Danewood, Clint $0.00 4
8 20.88 Bauer, Jesse $0.00 3 Budge, Joey $0.00 3
9 22.42 Wheeldon, Coby $0.00 2 Wheeldon, Sadee $0.00 2
10 23.82 Gasser, Robin $0.00 1 Rammell, Mick $0.00 1
Tie Down
Place Final Score Name Earnings Points
1 9.71 Stoddard, Jade $117.60 10
2 14.38 Fuchs, AJ $78.40 9
3 18.7 Lunde, Cody $0.00 8
Breakaway
Place Final Score Name Earnings Points
1 2.45 Burchett, Kelsi $138.00 10
2 2.67 Hertz, Kaleigh $92.00 9
3 3.28 Romsa, Kaitlyn $0.00 8
4 4.28 Skinner, Ronda $0.00 7
5 12.72 Martin, Brittany $0.00 6
4D
Place Final Score Name Stock Earnings Points
1D
1 17.477 Wheeldon, Trina Chivato $156.98 10
2 17.483 Wheeldon, Sadee Ginger $94.18 9
3 17.526 Holmes, Kelly Bobbi $62.79 8
4 17.582 Hebbert, Christie Stevie $0.00 7
5 17.646 Hill, Shyla Boogie N Reno $0.00 6
6 17.736 Colson, Lora Bean $0.00 5
7 17.828 Schroeder, McKenna Beemer $0.00 4
8 17.862 Melsaether, Anne Dusters frosty $0.00 3
9 17.94 Hindman, Amy Salty $0.00 2
2D
1 17.986 Judge, Sydney Bentley $134.55 10
2 18.079 Merriott, Kelly Sunny $80.73 9
3 18.12 Allen, Cayla Bo $53.82 8
4 18.238 Lucas, Shyann JR $0.00 7
5 18.25 Wheeldon, Sadee Boss $0.00 6
6 18.281 Marshall, Tammy Moka $0.00 5
7 18.362 Merriott, Kelly Smarty $0.00 4
8 18.377 Murdock, Mary Cadillac $0.00 3
9 18.403 Lucas, Kathy Cowboy $0.00 2
10 18.457 Lara, Dezaray Squeezie $0.00 1
3D
1 18.496 Eberline, Chris Dangerous on Ladies $89.70 10
2 18.545 Hospodar, Alli Stormie $53.82 9
3 18.602 Gould, Raelyn Ice Man $35.88 8
4 18.625 Eberline, Chris Rolling Stream $0.00 7
5 18.723 Key, Kayla Dash $0.00 6
6 18.941 Bauer, Jordan Chico $0.00 5
7 19.103 Putnam, Jamie Charlie Horse $0.00 4
8 19.112 Torman, Kaytlin Foxy $0.00 3
9 19.167 Hill, Shyla Boomer $0.00 2
10 19.255 Lucas, Kathy Tango $0.00 1
4D
1 19.801 McKay, Mindy Gypsi $67.28 10
2 21.971 Worthe, Genivine Tommy $40.36 9
3 28.267 Gould, Raelyn Porky $26.91 8
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.405 Hardeman, Hailey $40.00 10
2 18.503 Colson, Tanner $24.00 9
3 19.231 Ray, Bryan $16.00 8
4 22.08 Wilson, Kylie $0.00 7
5 22.373 Lutz, Jordan $0.00 6
2D
1 23.458 Stoddard, McCarty $24.00 10
2 23.6 Hardeman, Gracie $14.00 9
3 24.184 Carr, Kasey $10.00 8
4 24.625 Jarvis, Adrian $0.00 7
5 27.039 Allen, Maddie $0.00 6
3D
1 29.582 Ioli, Colton $16.00 10
2 31.771 Budge, Kate $10.00 9
3 33.921 Chamberland, Bailey $6.00 8
4 35.756 Ball, Whitney $0.00 7
5 37.206 Howard, Alexandria $0.00 6
6 62.839 Bing, Addison $0.00 5