Bull Riding
Place Final Score Name Stock Earnings Points
1 82 Wilson, Buskin Mr. Roboto $483.00 10
2 74 Doyle, Austin 412 Eldarado $289.80 9
3 70 Ray, Ethan Cowboy Style $193.20 8
4 64 Sutter, Nate Physical Education $0.00 7
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 67 Menefee, Shane 809 Mr. Tubbs $271.20 10
2 62 Sparkman, Orrin 403 Jake $180.80 9
Bareback
Place Final Score Earnings Name Stock Earnings Points
1 57 $0.00 Loveland, Colson 3 Little John $242.00 10
#13
Place Final Score Name Earnings Points Name Earnings Points
1 7.4 Feuz, Pete $243.20 10 Stevie, Mike $243.20 10
2 8.02 Loose, Matt $182.40 9 Mangis, Jake $182.40 9
3 8.24 Jensen, Becky $121.60 8 Jensen, J.O. $121.60 8
4 8.38 Feuz, Pete $60.80 7 Maher, Richie $60.80 7
5 9.42 Tibbits, Kyndal $0.00 6 Tibbits, Wade $0.00 6
6 11.29 Scheer, Grant $0.00 5 Stevie, Mike $0.00 5
7 12.27 Deitering, Tyler $0.00 4 Shannon, Clay $0.00 4
8 12.67 Fuchs, AJ $0.00 3 Putnam, Charlie $0.00 3
9 14.48 Scarlett, Griff $0.00 2 Zurcher, Brent $0.00 2
10 15.78 Mangis, Klay $0.00 1 Mangis, Jake $0.00 1
11 17.64 Shannon, Clay $0.00 0 Deitering, Tyler $0.00 0
12 21.77 Fuchs, AJ $0.00 0 Maher, Richie $0.00 0
13 21.98 Scheer, Grant $0.00 0 Anderson, Bryan $0.00 0
#9
Place Final Score Name Earnings Points Name Earnings Points
1 8.35 Roberts, Gibby $129.60 10 Wheeldon, Shawn $129.60 10
2 9.98 Wilson, Bodee $97.20 9 McGhee, Chris $97.20 9
3 10.47 Rose, Jim $64.80 8 Branham, La Rae $64.80 8
4 18.65 Wilson, Bodee $32.40 7 Wilson, Levi $32.40 7
#8
Place Final Score Name Earnings Points Name Earnings Points
1 8.49 Bauer, Jesse $124.20 10 Rammell, Mick $124.20 10
2 9.97 Carter, Scott $103.50 9 Olsen, Jeb $103.50 9
3 10.27 Merriott, Darren $82.80 8 Ray, Gene $82.80 8
4 12.37 Jensen, Becky $62.10 7 Jensen, Don $62.10 7
5 20.45 Roberts, Gibby $41.40 6 Higgins, Gail $41.40 6
6 22.84 Beaver, Bryan $0.00 5 Hintz, John $0.00 5
7 23.51 Hospodar, Alli $0.00 4 Danewood, Clint $0.00 4
8 24.81 Zang, Coy $0.00 3 Mills, Shad $0.00 3
4D
Rank Final Score Name Stock Earnings Points
1D
1 17.203 Colson, Lora Bean $136.85 10
2 17.206 Hill, Shyla Boogie N Reno $82.11 9
3 17.23 Wheeldon, Trina Chivato $54.74 8
4 17.428 Wheeldon, Sadee Ginger $0.00 7
5 17.433 Lucas, Shyann Doc $0.00 6
6 17.476 Merriott, Kelly Sunny $0.00 5
7 17.568 Lara, Dezaray Squeezie $0.00 4
2D
1 17.715 Schroeder, McKenna Beemer $117.30 10
2 17.757 Wright, Crystal Fiddle $70.38 9
3 17.803 Martin, Brittany Harley $46.92 8
4 17.82 Colson, Caden Blue $0.00 7
5 17.96 Kavanagh, Katie Stormie $0.00 6
6 18.028 Merriott, Kelly Smarty $0.00 5
7 18.046 Lucas, Kathy Cowboy $0.00 4
8 18.201 Wheeldon, Sadee Boss $0.00 3
3D
1 18.276 Putnam, Jamie Charlie Horse $78.20 10
2 18.422 Favour, Holly $46.92 9
3 18.578 Colson, Tanner Nick $31.28 8
4 18.755 Putnam, Jamie Steeler $0.00 7
5 18.845 Bauer, Jordan Chico $0.00 6
6 18.977 Tibbits, Kyndal Knoby $0.00 5
7 19.073 Lucas, Kathy Tango $0.00 4
4D
1 19.593 Wheeldon, Devon Lewie $58.65 10
2 19.607 Key, Kayla Dash $35.19 9
3 19.957 McKay, Mindy Gypsi $23.46 8
4 20.69 Hill, Shyla Boomer $0.00 7
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.484 Wilson, Kylie $42.00 10
2 18.85 Hardeman, Hailey $28.00 9
3 19.907 Barlow, Hailey $0.00 8
4 20.039 Ray, Bryan $0.00 7
5 22.692 Carr, Kasey $0.00 6
2D
1 24.67 Hardeman, Gracie $42.00 5
3D
1 29.062 Chamberland, Bailey $17.00 4
2 32.093 Budge, Casey $11.00 3
3 36.553 Budge, Kate $0.00 2
4 41.486 Bing, Addison $0.00 1
5 65.369 Putnam, Nevada $0.00 0
Tie Down
Rank Final Score Name Earnings Points
1 12.05 Elkington, Chase $151.20 10
2 14.14 Tibbits, Wade $100.80 9
3 14.99 Robertson, Bruce $0.00 8
4 26.76 Judge, Tanner $0.00 7
5 53.82 Leseberg, Colter $0.00 6
6 61.3 Spencer, Colby $0.00 5
Breakaway
Place Final Score Name Earnings Points
1 2.38 Allen, Cayla $126.50 10
2 2.5 Martin, Brittany $75.90 9
3 2.53 Tibbits, Kyndal $50.60 8
4 2.79 Burchett, Kelsi $0.00 7
5 4.88 Thompson, Jess $0.00 6
6 5.3 Jensen, Becky $0.00 5
7 13.22 Leseberg, Colter $0.00 4