Bull Riding
Place Final Score Name Stock Earnings Points
1 75 Wilson, Buskin A62 Too Cool $420.00 10
Bareback
Place Final Score Name Earnings Points
1 60 Moyer, Colt $284.00 $10.00
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 67 Nelson, Mark D18 Ghost Rider $246.00 10
2 64 Sparkman, Orrin $164.00 9
#13
Place Final Score Name Earnings Points Name Earnings Points
1 7.07 Scott, Shane $204.80 10 Zurcher, Brent $204.80 10
2 7.41 Scheer, Grant $153.60 9 Tibbits, Wade $153.60 9
3 7.66 Putnam, Scott $102.40 8 Fuchs, AJ $102.40 8
4 8.52 Feuz, Pete $51.20 7 Tibbits, Wade $51.20 7
5 13.92 Shannon, Clay $0.00 6 Deitering, Tyler $0.00 6
#9
Place Final Score Name Earnings Points Name Earnings Points
1 11.16 Walter, Jim $122.40 10 Wheeldon, Jason $122.40 10
2 13.6 Smith, Kevin $91.80 9 Judge, Tanner $91.80 9
3 14.34 Wagner, Ilene $61.20 8 Wheeldon, Shawn $61.20 8
4 18.8 Zurcher, Jamie $30.60 7 Millward, Rylie $30.60 7
#8
Place Final Score Name Earnings Points Name Earnings Points
1 13.56 Davis, Tim $126.00 10 Smith, Rick $126.00 10
2 17.95 Lewkowitz, Bill $75.60 9 Christman, Mike $75.60 9
3 19.01 Bing, Travis $50.40 8 Whittington, Brandon $50.40 8
4D
Place Final Score Name Stock Earnings Points
1D
1 17.398 Hebbert, Christie Stevie $108.67 10
2 17.458 Hindman, Amy Salty $65.20 9
3 17.469 Melsaether, Anne Dusters frosty $43.47 8
4 17.491 Colson, Lora Bean $0.00 7
5 17.505 Thompson, Jess Pie $0.00 6
6 17.574 Lucas, Shyann Doc $0.00 5
7 17.695 Schroeder, McKenna Beemer $0.00 4
8 17.839 Lara, Dezaray Squeezie $0.00 3
9 17.881 Judge, Sydney Bentley $0.00 2
2D
1 17.901 Zurcher, Jamie Sugar Plumb $93.15 10
2 17.994 Kavanagh, Katie Stormie $55.89 9
3 18.227 Putnam, Jamie Charlie Horse $37.26 8
4 18.3 Zurcher, Jamie Smarty $0.00 7
5 18.376 Schroeder, McKenna Chicka $0.00 6
3D
1 18.857 Hansen, Lisa $62.10 10
2 18.873 Putnam, Jamie Steeler $37.26 9
3 18.92 Hebbert, Christie Raspus $24.84 8
4 19.285 Key, Kayla Dash $0.00 7
5 19.332 Lucas, Jamie Wrangler $0.00 6
4D
1 19.684 McKay, Mindy Gypsi $46.57 10
2 19.745 Bennett, Shawna Digger $27.95 9
3 21.739 Martin, Brittany Harley $18.63 8
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.954 Wilson, Kylie $27.00 10
2 22.185 Lutz, Jordan $18.00 9
2D
1 26.382 Ray, Bryan $16.00 8
2 26.528 Chamberland, Bailey $11.00 7
3D
1 30.592 Loli, Colton $11.00 6
2 34.79 Bing, Logan $7.00 5
3 50.064 Chamberland, Ashlynn $0.00 4
4 84.477 Putnam, Nevada $0.00 3
Tie Down
Place Final Score Name Earnings Points
1 9.36 Leseberg, Ty $151.20 10
2 10.42 Tibbits, Wade $100.20 9
3 12.34 Robertson, Bruce $0.00 8
4 17.34 Fuchs, AJ $0.00 7
5 27.61 Rickeets, Bill $0.00 6
Breakaway
Place Final Score Name Earnings Points
1 3.83 Guio, Landa $96.60 10
2 12.88 Martin, Brittany $64.40 9
3 14.02 Leseberg, Colter $0.00 8