Bull Riding
Place Final Score Name Stock Earnings Points
1 75 Ray, Ethan A62 Too Cool $126.00 10
2 67 Greenwood, Jake 76 Greenbucker $42.00 8.5
2 67 Hanson, Triston Milk Ready $42.00 8.5
Bareback
Place Final Score Name Earnings Points
1 61 Hanson, Triston $242.00 $10.00
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 68 Nelson, Mark D18 Ghost Rider $271.20 10
2 67 Mathews, Blaine Grey Gonza $180.80 9
3 62 Sparkman, Orrin 186 Boogie Nights $0.00 8
#13
Place Final Score Name Earnings Points Name Earnings Points
1 8.34 Putnam, Charlie $176.00 10 Warner, Jerimie $176.00 10
2 8.54 Shannon, Clay $105.60 9 Deitering, Tyler $105.60 9
3 8.74 Judge, Tanner $70.40 8 Fackerll, Tarren $70.40 8
4 9.79 Feuz, Pete $0.00 7 Maher, Richie $0.00 7
5 16.23 Crane, Cache $0.00 6 Warner, Jerimie $0.00 6
#9
Place Final Score Name Earnings Points Name Earnings Points
1 8.34 Putnam, Charlie $176.00 10 Warner, Jerimie $176.00 10
2 8.54 Shannon, Clay $105.60 9 Deitering, Tyler $105.60 9
3 8.74 Judge, Tanner $70.40 8 Fackerll, Tarren $70.40 8
4 9.79 Feuz, Pete $0.00 7 Maher, Richie $0.00 7
5 16.23 Crane, Cache $0.00 6 Warner, Jerimie $0.00 6
#8
Place Final Score Name Earnings Points Name Earnings Points
1 7.89 Bauer, Jesse $122.40 10 Budge, Joey $122.40 10
2 8.56 Ross, Britt $91.80 9 Ray, Gene $91.80 9
3 10.33 Hospodar, Alli $61.20 8 Wheeldon, Sadee $61.20 8
4 12.21 Carter, Scott $30.60 7 Christman, Mike $30.60 7
5 13.49 Carter, Scott $0.00 6 Olsen, Jeb $0.00 6
6 16.05 Merriott, Darren $0.00 5 Ray, Gene $0.00 5
7 17.46 Bauer, Jesse $0.00 4 Rammell, Mick $0.00 4
8 19.25 Rowe, Justin $0.00 3 Rowe, Mitch $0.00 3
9 24.16 Lewkowitz, Bill $0.00 2 Olsen, Jeb $0.00 2
Tie Down
Place Final Score Name Earnings Points
1 10.3 Smith, Cole $134.40 10
2 13.73 Rickeets, Bill $89.60 9
3 22.66 Robertson, Bruce $0.00 8
4 23.52 Clemens, Rylie $0.00 7
Breakaway
Place Final Score Name Earnings Points
1 2.52 Martin, Brittany $110.40 10
2 3.6 Burtenshaw, Abby $73.60 9
3 5.57 Hospodar, Alli $0.00 8
4 13.54 Shainholtz, Hannah $0.00 7
4D
Place Final Score Name Stock Earnings Points
1D
1 16.983 Wheeldon, Trina Chivato $149.50 10
2 17.027 Hindman, Amy Salty $89.70 9
3 17.21 Hill, Shyla Boogie N Reno $59.80 8
4 17.311 Schroeder, McKenna Beemer $0.00 7
5 17.421 Wheeldon, Sadee Ginger $0.00 6
6 17.435 Wheeldon, Sadee Boss $0.00 5
2D
3D
1 18.03 Schroeder, McKenna Chicka $87.00 10
2 18.05 Romsa, Kayla Whiskey $52.20 9
3 18.105 Romsa, Kaitlyn BJ $34.80 8
4 18.164 Merriott, Kelly Sunny $0.00 7
5 18.172 Marshall, Tammy Moka $0.00 6
6 18.196 Martin, Brittany McGraw $0.00 5
7 18.333 Wheeldon, Silena Rev $0.00 4
8 18.508 Putnam, Jamie Charlie Horse $0.00 3
9 18.652 Merriott, Kelly Smarty $0.00 2
10 18.78 Wagner, Ilene Tes $0.00 1
11 18.798 Shainholtz, Hannah Charlie $0.00 0
12 18.822 Hansen, Lisa Pebbles $0.00 0
4D
1 19.142 Robertson, Jenny Tootsie $62.50 10
2 19.224 Hill, Shyla Boomer $37.50 9
3 19.336 McKay, Mindy Gypsi $25.00 8
4 19.338 Carr, Katie Cabo $0.00 7
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.957 Wilson, Kylie $33.00 10
2 19.865 Ray, Bryan $22.00 9
3 21.782 Carr, Kasey $0.00 8
4 22.588 Hardeman, Gracie $0.00 7
2D
1 25.495 Budge, Kate $20.00 6
2 28.428 Chamberland, Bailey $13.00 5
3 28.725 Hardeman, Hailey $0.00 4
3D
1 29.304 Bing, Logan $13.00 3
2 36.49 Budge, Casey $9.00 2
3 36.796 Bing, Addison $0.00 1
4 83.95 Chamberland, Ashlynn $0.00 0