Bull Riding
Place Final Score Name Stock Earnings Points
1 79 Wilson, Buskin A62 Too Cool $399.00 10
2 72 Munns, Justin 59 Gone N Done It $238.40 9
3 70 Scolari, Charlie 768 Cold Smoke $79.80 7.5
3 70 Prophet, Justin 617 Bobcat $79.80 7.5
Mini Bulls
Place Final Score Name Stock Earnings Points
1 68 Wilson, Levi Black Licorice $54.00 10
2 64 Grant, Derek Steer $36.00 9
Bareback
Place Final Score Name Stock Earnings Points
1 69 Nelson, Tyler Clark $242.00 10
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 73 Nelson, Mark Gun Slinger $271.20 10
2 64 Redmond, Dustin 403 Jake $180.80 9
3 62 Sparkman, Orrin Buffalo Butt $0.00 8
#13
Place Final Score Name Earnings Points Name Earnings Points
1 6.33 Pulham, Wes $204.80 10 Hutchison, Beau $204.80 10
2 7.04 Scheer, Grant $153.60 9 Stevie, Mike $153.60 9
3 7.33 Scheer, Grant $102.40 8 Hutchison, Beau $102.40 8
4 11.29 Mangis, Klay $51.20 7 Mangis, Jake $51.20 7
5 13.7 Smith, Kevin $0.00 6 Child, Dustin $0.00 6
6 14.01 Gransden, Billy $0.00 5 Stevie, Todd $0.00 5
7 15.73 Feuz, Pete $0.00 4 Stevie, Mike $0.00 4
8 22.21 Wheeldon, Jason $0.00 3 Gasser, Clyde $0.00 3
#9
Place Final Score Name Earnings Points Name Earnings Points
1 9.45 Rose, Jim $118.80 10 Westergard, Bart $118.80 10
2 11.8 Wilson, Bodee $79.20 9 McGhee, Chris $79.20 9
#8
Place Final Score Name Earnings Points Name Earnings Points
1 15.47 Roberts, Gibby $171.00 10 Higgins, Gail $171.00 10
2 15.75 Bauer, Jesse $102.50 9 Rammell, Mick $102.50 9
3 19.78 Maher, Jim $68.40 8 Christman, Mike $68.40 8
Tie Down
Place Final Score Name Earnings Points
1 7.68 Rowland, George $112.00 10
2 12.01 Demases, Chris $0.00 9
3 14.83 Fuchs, AJ $0.00 8
4 15.8 Shipton, Doug $0.00 7
Breakaway
Place Final Score Name Earnings Points
1 2.71 Martin, Brittany $115.00 10
2 3.52 Duncan, Karen $0.00 9
3 12.82 Hertz, Kaleigh $0.00 8
4D
Place Final Score Name Stock Earnings Points
1D
1 17.482 Hindman, Amy Salty $92.58 10
2 17.748 Martin, Brittany Harley $55.54 9
3 17.818 Lucas, Shyann Ferari $37.03 8
4 17.829 Hebbert, Christie Stevie $0.00 7
5 17.923 Judge, Sydney Bentley $0.00 6
6 17.933 Melsaether, Anne Snoopy $0.00 5
2D
1 17.982 Merriott, Kelly Sunny $79.35 10
2 18.2 Schroeder, McKenna Beemer $47.61 9
3 18.428 Lucas, Shyann Doc $31.74 8
3D
1 18.568 Seeton, Morgan Scooter $52.90 10
2 18.63 Putnam, Jamie Charlie Horse $31.74 9
3 18.659 Kavanagh, Katie Stormie $21.16 8
4 18.664 Thompson, Tessa Salsa $0.00 7
5 18.702 Andrews, Sarah Woody $0.00 6
6 18.813 Murdock, Mary Cadillac $0.00 5
7 18.902 Merriott, Kelly Smarty $0.00 4
8 19.144 Bauer, Jordan Chico $0.00 3
9 19.219 Lucas, Kathy Tango $0.00 2
4D
1 20.344 McKay, Mindy Gypsi $47.60 10
2 20.472 Carr, Katie Cabo $31.75 9
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.698 Hardeman, Hailey $33.00 10
2 19.956 Wilson, Kylie $22.00 9
3 20.218 Ray, Bryan $0.00 8
4 22.154 Carr, Kasey $0.00 7
2D
1 24.261 Allen, Maddie $20.00 6
2 25.89 Merriott, Karly $13.00 5
3 27.958 Kling, Dylan $0.00 4
3D
1 30.043 Hardeman, Gracie $13.00 3
2 34.406 Budge, Kate $9.00 2
3 43.498 Howard, Alexandria $0.00 1